Municipl Plan ByLaw Amendment, Sunnyside Avenue (CP 111-186)PROVINCE OF NEW BRUNSWICK
COUNTY OF SAINTJOHN
I, JONATHAN TAYLOR, of the City of Saint John in the County of Saint John
and Province of New Brunswick, DO HEREBY CERTIFY: -
1. That I am the City Clerk of the said City of Saint John,15 Market Square, P.O.
Box 1971,SaintJohn, N.B. E2L4L1and as such have the custody of the minutes and
records of the Common Council of the said City of Saint John and of the Common
Seal of the said City.
2. That hereto attached and marked "A" is a true copy of a by-law entitled "By -
Law Number C.P.106-36 A Law to Amend the Municipal Plan By -Law," enacted by
the Common Council of the City of Saint John on the 24th day of February, A.D.
2025.
3. That I have carefully compared the said by-law with the original and the same
is a true copy thereof.
DATED at The City of Saint John on the 26th day of February, A.D. 2025.
IN TESTIMONY WHEREOF, I, the said City
Clerk of The City of SaintJohn have hereunto
affixed the Common Seal of the said City the
day and year as written above.
a
BY-LAW NUMBER C.P.106-36
A LAW TO AMEND THE MUNICIPAL
PLAN BY-LAW
Be it enacted by The City of Saint John in
Common Council) convened, as follows:
ARRETE NO C.P. 106-36
ARRETE MODIFIANT L'ARRETE
RELATIF AU PLAN MUNICIPAL
Lors dune reunion du conseil communal,
The City of Saint John a decrete ce qui suit:
Uarrete concernant le plan municipal de The
The Municipal Plan By-law of The City of Saint City of Saint John decrete le 30 janvier 2012
John enacted on the 30th day of January, A.D. est modifie par::
2012 is amended by:
1. Redesignating on Schedule A of the
Municipal Development Plan, land
having an approximate area of 4.67
hectares located at 0 Sunnyside
Avenue, 288 Westmorland Road,
and 304 Westmorland Road
identified as PIDs 00303438,
55026900, 55026652, 55027072,
55026934, 55026660, 55027064,
55026769, 55026645, 55027056,
55026777, 55026678 ,55027031,
55026785, 55026686 ,55027049,
55026793, 55026694, 55027023,
55026819, 55026702, 55027015,
55026801, 55026710, 55027007,
55026892, 55026736, 55026991,
55026884, 55026728, 55026983,
55026876, 55026827, 55026959,
55026868, 55026835, 55026975,
55026587, 55026843, 55026967,
55026595, 55026850, 55026942,
55026603, 55026637, 55026918,
55026611, 55026926, 55026629,
55026751, 55026744 and a portion
of PID 00415422, from Park and
Natural Area, to Stable Area.
2. Redesignating on Schedule B of the
Municipal Development Plan, and
having an approximate area of 4.67
hectares located at 0 Sunnyside
Avenue, 288 Westmorland Road,
A ('annexe A du plan
d'amenagement municipal,
modifier la designation d'un
terrain d'une superficie de 4,67
hectares, situe au 0 avenue
Sunnyside, 288 rue Westmorland,
304 rue Westmorland, egalement
identifie comme le NID 00303438,
55026900, 55026652, 55027072,
55026934, 55026660, 55027064,
55026769, 55026645, 55027056,
55026777, 55026678 ,55027031,
55026785, 55026686 ,55027049,
55026793, 55026694, 55027023,
55026819, 55026702, 55027015,
55026801, 55026710, 55027007,
55026892, 55026736, 55026991,
55026884, 55026728, 55026983,
55026876, 55026827, 55026959,
55026868, 55026835, 55026975,
55026587, 55026843, 55026967,
55026595, 55026850, 55026942,
55026603, 55026637, 55026918,
55026611, 55026926, 55026629,
55026751, 55026744 et partie de
NID 00415422, de Parc ou aire
naturelle a secteur stable;
2. A I'annexe B du plan
d'amenagement municipal,
modifier la designation d'un
terrain d'une superficie de 4,67
hectares, situe au 0 avenue
and 304 Westmorland Road
identified as PIDs 00303438,
55026900, 55026652, 55027072,
55026934, 55026660, 55027064,
55026769, 55026645, 55027056,
55026777, 55026678 ,55027031,
55026785, 55026686 ,55027049,
55026793, 55026694, 55027023,
55026819, 55026702, 55027015,
55026801, 55026710, 55027007,
55026892, 55026736, 55026991,
55026884, 55026728, 55026983,
55026876, 55026827, 55026959,
55026868, 55026835, 55026975,
55026587, 55026843, 55026967,
55026595, 55026850, 55026942,
55026603, 55026637, 55026918,
55026611, 55026926, 55026629,
55026751, 55026744 and a portion
of PID 00415422, from Park and
Naturaf Area to Stable Residential.
Sunnyside, 288 rue Westmorland,
304 rue Westmorland, egalement
identifie comme le NID 00303438,
55026900, 55026652, 55027072,
55026934, 55026660, 55027064,
55026769, 55026645, 55027056,
55026777, 55026678 ,55027031,
55026785, 55026686 ,55027049,
55026793, 55026694, 55027023,
55026819, 55026702, 55027015,
55026801, 55026710, 55027007,
55026892, 55026736, 55026991,
55026884, 55026728, 55026983,
55026876, 55026827, 55026959,
55026868, 55026835, 55026975,
55026587, 55026843, 55026967,
55026595, 55026850, 55026942,
55026603, 55026637, 55026918,
55026611, 55026926, 55026629,
55026751, 55026744 et partie de
NID 00415422, de Parc ou aire
naturelle a secteur residentiel
stable.
all as shown on the plan attached hereto - toutes les modifications sont
and forming part of this by-law. indiquees sur le plan ci-joint et font partie du
present arrete.
IN WITNESS WHEREOF The City of Saint John EN FOI DE QUOI, The City of Saint John a
has caused the Corporate Common Seal of the fait apposer son sceau communal sur le
said City to be affixed to this by-law the 24th day present arrete le 24 fevrier 2025, aver les
of February, A.D. 2025 and signed by:
signatures suivantes:
;��: tl-_�_� L!jVM7=Z-Lv=_'T7_ I
r; F 1
^w,
First Reading - February 10, 2025 Premiere lecture - le 10 fevrier 2025
Second Reading - February 10, 2025 Deuxieme lecture - le 10 fevrier 2025
Third Reading - February 24, 2025 Troisieme lecture - le 24 fevrier 2025
GROWTH & COMMUNITY DEVELOPMENT SERVICES
SERVICE DE LA CROISSANCE ET DU DtVELOPPEMENT COMMUNAUTAIRE
MUNICIPAL DEVELOPMENT PLAN / PLAN D'AMtNAGEMENT MUNICIPAL
Amending Schedule "A"
ModifiantAnnexe «A»
FROM/DE TO/A
Park and
Natural Area
Parc ou aire
naturelle
Stable Area
Secteur stable
Applicant: United Way Maritimes
Location: 0 Sunnyside Avenue, 288 Westmorland Road, 304 Westmorland Road
PID(s)/NIP(s): 00303438, 55026900, 55026652, 55027072, 55026934, 55026660, 55027064,
55026769, 55026645, 55027056, 55026777, 55026678, 55027031, 55026785,
55026686 ,55027049, 55026793, 55026694, 55027023, 55026819, 55026702,
55027015, 55026801, 55026710, 55027007, 55026892, 55026736, 55026991,
55026884, 55026728, 55026983, 55026876, 55026827, 55026959, 55026868,
55026835, 55026975, 55026587, 55026843, 55026967, 55026595, 55026850,
55026942, 55026603, 55026637, 55026918, 55026611, 55026926, 55026629,
55026751, 55026744, 00415422 (portion)
Considered by P.A.C./Consid6r6 par le C.C.U.: January 21 janvier, 2025
Enacted by Council/Approuv6 par le Conseil:
Filed in Registry Office/Enregistre le:
By -Law #/Arr6td #: C.P. 106-36
Drawn by/Cr66e par: AJP Date drawn/Carte cr66e: February 13 fdvrier, 2025
GROWTH & COMMUNITY DEVELOPMENT SERVICES
SERVICE DE LA CROISSANCE ET DU DrVELOPPEMENT COMMUNAUTAIRE
MUNICIPAL DEVELOPMENT PLAN / PLAN D'AMtNAGEMENT MUNICIPAL
Amending Schedule °B"
ModifiantAnnexe aB»
FROM / DE TO / A
Park and
Natural Area
Parc ou aire
naturelle
Stable Residential
Residentiel stable
Applicant: United Way Maritimes
Location: 0 Sunnyside Avenue, 288 Westmorland Road, 304 Westmorland Road
13113(s)/NIP(s): 00303438, 55026900, 55026652, 55027072, 55026934, 55026660, 55027064,
55026769, 55026645, 55027056, 55026777, 55026678, 55027031, 55026785,
55026686 ,55027049, 55026793, 55026694, 55027023, 55026819, 55026702,
55027015, 55026801, 55026710, 55027007, 55026892, 55026736, 55026991,
55026884, 55026728, 55026983, 55026876, 55026827, 55026959, 55026868,
55026835, 55026975, 55026587, 55026843, 55026967, 55026595, 55026850,
55026942, 55026603, 55026637, 55026918, 55026611, 55026926, 55026629,
55026751, 55026744, 00415422 (portion)
Considered by P.A.C./Consid6r6 par le C.C.U.: January 21 janvier, 2025
Enacted by Council/Approuv6 par le Conseil:
Filed in Registry Office/Enregistr6 le:
By -Law #/Arr6t6 #: C.P. 106-36
Drawn by/Cr66e par: AJP Date drawn/Carte cr66e: February 13 f6vrier, 2025